![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (5-Jun-25) | ||||||
| HANDICAP WINNERS North-South: 1st JOSEPHINE MCPHERSON - PETER CRANNY; 2nd KIT CLARKE - CHRIS BURGIN; East-West: 1st GLORIA GLEDHILL - JENNY BYRNE; 2nd TRISH HOCKING - JEN HOCKING; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 143.4 | 59.75% | JOSEPHINE MCPHERSON - PETER CRANNY (6) | |||
| 2 | 138.0 | 57.50% | GREG BARBE - JIM TAYLOR (7) | |||
| 3 | 124.2 | 51.75% | KIT CLARKE - CHRIS BURGIN (1) | |||
| 4 | 116.6 | 48.58% | NEIL ORFORD - FRANCES ORFORD (3) | |||
| 5 | 111.2 | 46.33% | COLLETTE WALSH - NEIL WALSH (5) | |||
| 6 | 110.8 | 46.17% | SALLY IRWIN - PETER ISAACS (4) | |||
| 7 | 95.8 | 39.92% | GRANT SCHWULST - FIONA CURRY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 158.4 | 56.57% | GLORIA GLEDHILL - JENNY BYRNE (7) | |||
| 2 | 156.6 | 55.93% | TRISH HOCKING - JEN HOCKING (2) | |||
| 3 | 138.4 | 49.43% | ROSEMARY SOLOMON - ADRIENNE NAISMITH (6) | |||
| 4 | 130.6 | 46.64% | RAY DERBYSHIRE - BOB BEELEY (4) | |||
| 5 | 130.2 | 46.50% | JO RITCHIE - MICHAEL O'HAGAN (5) | |||
| 6 | 125.8 | 44.93% | BETTY COOPER - ANGELA KNIGHT (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF