![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (15-May-25) | ||||||
| HANDICAP WINNERS North-South: 1st MICHAEL O'HAGAN - KIT CLARKE; 2nd STEVE WILD - JENNY BYRNE; East-West: 1st GLORIA GLEDHILL - JANE SILCOCK; 2nd BETTY COOPER - ANGELA KNIGHT; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 115.5 | 72.19% | MICHAEL O'HAGAN - KIT CLARKE (6) | |||
| 2 | 83.5 | 52.19% | STEVE WILD - JENNY BYRNE (2) | |||
| 3 | 74.0 | 46.25% | COLLETTE WALSH - NEIL WALSH (1) | |||
| 4 | 71.3 | 44.53% | JOSEPHINE MCPHERSON - PETER CRANNY (4) | |||
| 5 | 69.5 | 43.44% | GRANT SCHWULST - FIONA CURRY (3) | |||
| 6 | 66.3 | 41.41% | NEIL ORFORD - KAREN MCSWEENEY (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 115.8 | 60.29% | GLORIA GLEDHILL - JANE SILCOCK (1) | |||
| 2 | 99.0 | 51.56% | BETTY COOPER - ANGELA KNIGHT (2) | |||
| 3 | 93.5 | 48.70% | TRISH HOCKING - JEN HOCKING (3) | |||
| 4 | 91.8 | 47.79% | RAY DERBYSHIRE - BOB BEELEY (5) | |||
| 5 | 80.0 | 41.67% | JO RITCHIE - LUKE GEUTJES (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File