![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday - Section B (7-May-25) | ||||||
| HANDICAP WINNERS North-South: 1st RUSS SOWDEN - DIANA ATTWOOD; 2nd MIKE PALMER - CHARLES CHAMBERS; East-West: 1st ROSEMARY SOLOMON - JENNY BYRNE; 2nd JOAN MACKAY - MARCIA APPLEGATE; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 316.0 | 54.86% | RUSS SOWDEN - DIANA ATTWOOD (6) | 0.27 | ||
| 2 | 302.0 | 52.43% | DENNIS PIERCY - ANDREW RENTON (3) | 0.19 | ||
| 3 | 300.0 | 52.08% | BYRON MOSS - GILLIE KINSELLA (2) | 0.14 | ||
| 4 | 298.0 | 51.74% | MIKE PALMER - CHARLES CHAMBERS (1) | 0.09 | ||
| 5 | 292.0 | 50.69% | DOT ALLEN - LYN HAYSOM (8) | |||
| 6 | 288.0 | 50.00% | JUDY GREENWOOD - FLEMMING SCHOLLER (4) | |||
| 7 | 284.0 | 49.31% | ALDA PENNISI - ODETTE VALMAS (5) | |||
| 8 | 273.0 | 47.40% | TRISH WATERS - ANASTASIA WATSON (7) | |||
| 9 | 239.0 | 41.49% | ROSS HUNTER - KAREN SPICER (9) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 342.0 | 59.38% | WARREN TEALBY - JOHN ALLEN (8) | 0.27 | ||
| 2 | 331.0 | 57.47% | ROSEMARY SOLOMON - JENNY BYRNE (6) | 0.19 | ||
| 3 | 313.0 | 54.34% | JOAN MACKAY - MARCIA APPLEGATE (1) | 0.14 | ||
| 4 | 308.0 | 53.47% | MARIANNE MCPHERSON - ROBYN WOODRICK (5) | 0.09 | ||
| 5 | 276.0 | 47.92% | HELEN BUNSELL - JENNIFER WALKER (4) | |||
| 6 | 275.0 | 47.74% | NOEL WERTH - CHRISTINE LEBON (7) | |||
| 7 | 252.0 | 43.75% | DOLOUR SMITH - DIANNE SWIFT (2) | |||
| 8 | 250.0 | 43.40% | RAY DERBYSHIRE - BARBARA SHEPPARD (3) | |||
| 9 | 245.0 | 42.53% | BERRICE GOOD - BETH ROBINSON (9) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File