![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (1-May-25) | |||||
| HANDICAP WINNERS 1st STEVE WILD - JENNY BYRNE; 2nd JOHN HAYES - SARAH WEST; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 111.3 | 66.27% | STEVE WILD - JENNY BYRNE (5) | ||
| 2 | 92.3 | 54.96% | JOHN HAYES - SARAH WEST (6) | ||
| 3 | 91.0 | 54.17% | TRISH HOCKING - JEN HOCKING (3) | ||
| 4 | 87.7 | 52.18% | NEIL ORFORD - PETER ISAACS (7) | ||
| 5 | 82.0 | 48.81% | COLLETTE WALSH - NEIL WALSH (4) | ||
| 6 | 81.0 | 48.21% | GRANT SCHWULST - MONICA ARMSTRONG (8) | ||
| 7 | 69.0 | 41.07% | VERONICA MCCABE - KIT CLARKE (1) | ||
| 8 | 57.7 | 34.33% | GLORIA GLEDHILL - LUKE GEUTJES (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File