![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (24-Apr-25) | |||||
| HANDICAP WINNERS 1st KAREN MOSS - KAREN MCSWEENEY; 2nd SALLY IRWIN - PETER ISAACS; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 109.0 | 64.88% | SALLY IRWIN - PETER ISAACS (3) | ||
| 2 | 95.0 | 56.55% | KAREN MOSS - KAREN MCSWEENEY (8) | ||
| 3 | 92.0 | 54.76% | JIM TAYLOR - GREG BARBE (7) | ||
| 4 | 88.3 | 52.58% | JENNY BYRNE - STEVE WILD (5) | ||
| 5 | 84.7 | 50.40% | TRISH HOCKING - JEN HOCKING (2) | ||
| 6 | 74.3 | 44.25% | JOSEPHINE MCPHERSON - PETER CRANNY (4) | ||
| 7 | 72.3 | 43.06% | GRANT SCHWULST - MONICA ARMSTRONG (1) | ||
| 8 | 56.3 | 33.53% | COLLETTE WALSH - JO RITCHIE (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File