![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section A (22-Apr-25) | ||||||
| HANDICAP WINNERS North-South: 1st CAROL BELLIS - TONY AGAR; 2nd YVONNE HOWMAN - GLENYS BOBBERMIEN; East-West: 1st IAN FRANKLIN - PHIL CHAPPEL; 2nd BERRICE GOOD - PERRY MORGAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 252.0 | 65.62% | CAROL BELLIS - TONY AGAR (2) | 0.24 | ||
| 2 | 201.0 | 52.34% | PETER EBERT - PAULINE FORD (7) | 0.17 | ||
| 3 | 197.0 | 51.30% | RICHARD MCLAUCHLAN - LYNLEY MASON (3) | 0.12 | ||
| 4 | 192.0 | 50.00% | CYNTHIA SHARP - JO MAMMEN (5) | |||
| 5 | 190.0 | 49.48% | YVONNE HOWMAN - GLENYS BOBBERMIEN (6) | |||
| 6 | 174.0 | 45.31% | BRUCE HANSEN - NORMA HANSEN (1) | |||
| 7 | 138.0 | 35.94% | JEFF BORG - VAL ACKLIN (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 189.0 | 56.25% | IAN FRANKLIN - PHIL CHAPPEL (5) | 0.24 | ||
| 2 | 185.0 | 55.06% | KIM MCDONALD - PETER RHIND (2) | 0.17 | ||
| 3 | 173.0 | 51.49% | KELVIN WHEELER - SUE NORTON (8) | 0.10 | ||
| 3 | 173.0 | 51.49% | ANNA GREEN - ALLAN MCINTYRE (3) | 0.10 | ||
| 5 | 168.0 | 50.00% | BERRICE GOOD - PERRY MORGAN (6) | |||
| 6 | 163.0 | 48.51% | OLIVIA JACKSON - HELEN BARAN (4) | |||
| 7 | 149.0 | 44.35% | TONY BODDICE - PETER CUFFE (7) | |||
| 8 | 144.0 | 42.86% | MARGARET BELL - PEITA GRANT (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File