![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (17-Apr-25) | ||||||
| HANDICAP WINNERS North-South: 1st NEIL ORFORD - FRANCES ORFORD; 2nd COLLETTE WALSH - NEIL WALSH; East-West: 1st BETTY COOPER - ANGELA KNIGHT; 2nd LESLIE FRAZER - MIKE HAYSOM; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 145.8 | 72.88% | NEIL ORFORD - FRANCES ORFORD (2) | |||
| 2 | 101.3 | 50.62% | COLLETTE WALSH - NEIL WALSH (1) | |||
| 3 | 93.8 | 46.88% | JOSEPHINE MCPHERSON - PETER CRANNY (3) | |||
| 4 | 90.0 | 45.00% | KIT CLARKE - KAREN MCSWEENEY (5) | |||
| 5 | 69.3 | 34.62% | JENNY BYRNE - STEVE WILD (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 118.5 | 59.25% | BETTY COOPER - ANGELA KNIGHT (2) | |||
| 2 | 114.3 | 57.12% | PETER ISAACS - SALLY IRWIN (3) | |||
| 3 | 98.3 | 49.12% | LESLIE FRAZER - MIKE HAYSOM (5) | |||
| 4 | 94.3 | 47.12% | SARAH WEST - JOHN HAYES (1) | |||
| 5 | 74.8 | 37.38% | JANE SILCOCK - MONICA ARMSTRONG (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File