![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Friday - Section A (14-Feb-25) | ||||||
HANDICAP WINNERS North-South: 1st LINDA NEIL - LEONE JAMES; 2nd MARIANNE MCPHERSON - LORRAINE FREDERICKS; East-West: 1st OLIVIA JACKSON - CAROLINE BLACK; 2nd BYRON LYE - LAN HOVAV; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 60.24% | ALLAN MCINTYRE - TERRY NOWITZKI (7) | 0.24 | ||
2 | 230.0 | 54.76% | LINDA NEIL - LEONE JAMES (6) | 0.17 | ||
3 | 229.0 | 54.52% | MARIANNE MCPHERSON - LORRAINE FREDERICKS (4) | 0.12 | ||
4 | 220.0 | 52.38% | LUCY BRESNEHAN - BEV FRAZER (2) | 0.08 | ||
5 | 215.0 | 51.19% | HELEN MCLAUCHLAN - JEFF BORG (8) | |||
6 | 188.0 | 44.76% | VALERIE CRAN - NOEL WERTH (1) | |||
7 | 176.0 | 41.90% | JEANETTE MUTZELBURG - MERV PARMENTER (3) | |||
8 | 169.0 | 40.24% | DAWN BENES - PETER RHIND (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 60.24% | OLIVIA JACKSON - CAROLINE BLACK (2) | 0.24 | ||
2 | 242.0 | 57.62% | KIM MCDONALD - JUDI SUNMAN (6) | 0.17 | ||
3 | 219.0 | 52.14% | VAL ACKLIN - LIZ MARSHALL (5) | 0.12 | ||
4 | 212.0 | 50.48% | BYRON LYE - LAN HOVAV (3) | 0.08 | ||
5 | 208.0 | 49.52% | KAY LEHMANN - BARRY LEHMANN (1) | |||
6 | 187.0 | 44.52% | BEV ORTON - JOAN MACKAY (8) | |||
7 | 180.0 | 42.86% | JOYCE O'BRIEN - CARLA WEBB (7) | |||
8 | 179.0 | 42.62% | ANNA GREEN - JO MAMMEN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)