![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tuesday - Section A (11-Feb-25) | ||||||
HANDICAP WINNERS North-South: 1st JOYCE O'BRIEN - CARLA WEBB; 2nd CYNTHIA SHARP - JO MAMMEN; East-West: 1st VAL ACKLIN - JEFF BORG; 2nd KIM MCDONALD - PETER RHIND; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 61.43% | JOYCE O'BRIEN - CARLA WEBB (2) | 0.21 | ||
2 | 220.0 | 52.38% | ALLAN MCINTYRE - NATALIE BLOCH (5) | 0.15 | ||
3 | 218.0 | 51.90% | RICHARD MCLAUCHLAN - ANNA GREEN (1) | 0.11 | ||
4 | 211.0 | 50.24% | CYNTHIA SHARP - JO MAMMEN (3) | |||
5 | 196.0 | 46.67% | CAROL BELLIS - TONY AGAR (6) | |||
6 | 188.0 | 44.76% | YVONNE HOWMAN - GLENYS BOBBERMIEN (4) | |||
7 | 179.0 | 42.62% | LIANE MORRIS - CHARLES CHAMBERS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 60.95% | VAL ACKLIN - JEFF BORG (7) | 0.21 | ||
2 | 226.0 | 53.81% | KIM MCDONALD - PETER RHIND (6) | 0.15 | ||
3 | 211.0 | 50.24% | ROSEMARY MATTHEW - LEONE JAMES (3) | 0.11 | ||
4 | 204.0 | 48.57% | OLIVIA JACKSON - HELEN BARAN (2) | |||
5 | 202.0 | 48.10% | CAROLINE BLACK - SUE NORTON (1) | |||
6 | 196.0 | 46.67% | PAULINE FORD - PETER EBERT (4) | |||
7 | 175.0 | 41.67% | TONY BODDICE - PETER CUFFE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)