![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monday Night - Section A (10-Feb-25) | |||||
HANDICAP WINNERS 1st GREG DAVENPORT - MONICA ARMSTRONG; 2nd OLIVIA JACKSON - JEFF BORG; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 86.0 | 59.72% | OLIVIA JACKSON - JEFF BORG (9) | 0.30 | |
2 | 85.0 | 59.03% | IAN BROADLEY - BEN LUDIK (7) | 0.21 | |
3 | 75.0 | 52.08% | GREG DAVENPORT - MONICA ARMSTRONG (3) | 0.15 | |
4 | 72.0 | 50.00% | SIMON WOOD - JOAN MACKAY (2) | 0.03 | |
4 | 72.0 | 50.00% | ADA VANDERWOUDE - FRANK VANDERWOUDE (5) | 0.03 | |
4 | 72.0 | 50.00% | JOYCE O'BRIEN - JUDI SUNMAN (8) | 0.03 | |
7 | 71.0 | 49.31% | WARREN APPLEGATE - MARCIA APPLEGATE (1) | ||
8 | 61.0 | 42.36% | ROBERT VANBEEST - SUE NORTON (4) | ||
9 | 54.0 | 37.50% | BEV FRAZER - PERRY MORGAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)