![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tuesday - Section A (4-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.0 | 60.48% | DEIDRE TAYLOR - JIM TAYLOR (3) | 0.21 | ||
2 | 229.0 | 54.52% | ALLAN MCINTYRE - NATALIE BLOCH (2) | 0.13 | ||
2 | 229.0 | 54.52% | RICHARD MCLAUCHLAN - LYNLEY MASON (1) | 0.13 | ||
4 | 203.0 | 48.33% | VAL ACKLIN - TONY AGAR (7) | |||
5 | 192.0 | 45.71% | CAROLINE BLACK - SUE NORTON (6) | |||
6 | 185.0 | 44.05% | ROSEMARY MATTHEW - IBRAHIM DIALLO (4) | |||
7 | 178.0 | 42.38% | PETER EBERT - PAULINE FORD (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.0 | 65.71% | TERRY NOWITZKI - ANNA GREEN (1) | 0.21 | ||
2 | 251.0 | 59.76% | JANET HODGE - EUGENIE GARSKE (7) | 0.15 | ||
3 | 222.0 | 52.86% | YVONNE STALLING - JO MAMMEN (6) | 0.11 | ||
4 | 197.0 | 46.90% | BERRICE GOOD - PERRY MORGAN (3) | |||
5 | 183.0 | 43.57% | TONY BODDICE - PETER CUFFE (5) | |||
6 | 178.0 | 42.38% | MARGARET BELL - PEITA GRANT (4) | |||
7 | 163.0 | 38.81% | CHARLES CHAMBERS - LIANE MORRIS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)