Saturday - Section A (4-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st CAROL BELLIS - TONY AGAR; 2nd MAUREEN PEARS - VAL ACKLIN; East-West: 1st DAWN CHAPPEL - PHIL CHAPPEL; 2nd CARMEL STEER - DIANA IRWIN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 269.6 | 60.17% | CAROL BELLIS - TONY AGAR (8) | 0.27 | ||
2 | 244.3 | 54.53% | MAUREEN PEARS - VAL ACKLIN (5) | 0.19 | ||
3 | 240.3 | 53.64% | ROBERT VANBEEST - KAREN GOSNEY (3) | 0.14 | ||
4 | 235.4 | 52.55% | CYNTHIA SHARP - ANNA GREEN (6) | 0.09 | ||
5 | 223.7 | 49.93% | SRI SRIPRAKASH - MONICA ARMSTRONG (7) | |||
6 | 207.5 | 46.32% | HELEN MCLAUCHLAN - JUDI SUNMAN (2) | |||
7 | 205.7 | 45.92% | ANASTASIA WATSON - TRISH WATERS (1) | |||
8 | 196.9 | 43.95% | GABRIEL BOROSS - ANN GIESBERTS (4) | |||
9 | 189.7 | 42.35% | FAYEZ MICHAIL - ANDRZEJ KOSINSKI (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 307.7 | 68.69% | DAWN CHAPPEL - PHIL CHAPPEL (6) | 0.27 | ||
2 | 255.7 | 57.08% | CARMEL STEER - DIANA IRWIN (4) | 0.19 | ||
3 | 230.0 | 51.34% | CARLA WEBB - YVONNE AUER (8) | 0.14 | ||
4 | 223.3 | 49.84% | NORMA HANSEN - BRUCE HANSEN (5) | 0.09 | ||
5 | 223.0 | 49.78% | RHONDA WIECKHORST - SUE DRAPES (3) | |||
6 | 189.4 | 42.28% | JOAN MACKAY - DIANNE SWIFT (2) | |||
7 | 185.1 | 41.33% | MARIANNE MCPHERSON - ROBYN WOODRICK (7) | |||
8 | 177.7 | 39.67% | JILL RAY - JEANETTE PATERSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)