Friday - Section A (3-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st IBRAHIM DIALLO - JUDI SUNMAN; 2nd TONY AGAR - GARY LYNCH; East-West: 1st BRUCE HANSEN - JOHN MURPHY; 2nd JEFF BORG - HELEN MCLAUCHLAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 301.7 | 67.35% | IBRAHIM DIALLO - JUDI SUNMAN (3) | 0.24 | ||
2 | 241.3 | 53.86% | TONY AGAR - GARY LYNCH (1) | 0.17 | ||
3 | 240.0 | 53.57% | DEIDRE TAYLOR - JIM TAYLOR (8) | 0.12 | ||
4 | 231.7 | 51.72% | CAROL BELLIS - CYNTHIA SHARP (7) | 0.08 | ||
5 | 225.0 | 50.22% | LUCY BRESNEHAN - BEV FRAZER (6) | |||
6 | 198.0 | 44.20% | EMMA LANGFORD - PAM LANGFORD (4) | |||
7 | 194.3 | 43.37% | KAY LEHMANN - BARRY LEHMANN (5) | |||
8 | 160.0 | 35.71% | VALERIE CRAN - NOEL WERTH (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.3 | 59.22% | JEFF BORG - HELEN MCLAUCHLAN (1) | 0.24 | ||
2 | 246.3 | 54.97% | BRUCE HANSEN - JOHN MURPHY (2) | 0.17 | ||
3 | 241.0 | 53.79% | ANNA GREEN - JO MAMMEN (3) | 0.12 | ||
4 | 238.7 | 53.28% | NORMA HANSEN - LEONE JAMES (5) | 0.08 | ||
5 | 227.7 | 50.83% | CARLA WEBB - JENNIFER VICKERS (6) | |||
6 | 206.0 | 45.98% | BRONWYN MACLEOD - SUE MARSHALL (8) | |||
7 | 192.0 | 42.86% | PAULINE FORD - BETH O'REILLY (7) | |||
8 | 175.0 | 39.06% | FAYEZ MICHAIL - PETER RHIND (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)