Tuesday - Section A (31-Dec-24) | ||||||
HANDICAP WINNERS North-South: 1st ROSEMARY MATTHEW - SRI SRIPRAKASH; 2nd CAROL BELLIS - TONY AGAR; East-West: 1st SUE NORTON - KELVIN WHEELER; 2nd BERRICE GOOD - PERRY MORGAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.0 | 61.61% | ROSEMARY MATTHEW - SRI SRIPRAKASH (5) | 0.24 | ||
2 | 247.0 | 55.13% | RICHARD MCLAUCHLAN - LYNLEY MASON (7) | 0.17 | ||
3 | 243.0 | 54.24% | CAROL BELLIS - TONY AGAR (1) | 0.12 | ||
4 | 227.0 | 50.67% | PETER NEIL - TERRY NOWITZKI (8) | 0.08 | ||
5 | 216.0 | 48.21% | EMMA LANGFORD - PAM LANGFORD (3) | |||
6 | 195.0 | 43.53% | LIANE MORRIS - CHARLES CHAMBERS (6) | |||
6 | 195.0 | 43.53% | CAROLINE BLACK - PETER RHIND (4) | |||
8 | 193.0 | 43.08% | CYNTHIA SHARP - JO MAMMEN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 57.37% | CARLA WEBB - IBRAHIM DIALLO (7) | 0.24 | ||
2 | 256.0 | 57.14% | SUE NORTON - KELVIN WHEELER (3) | 0.17 | ||
3 | 248.0 | 55.36% | VAL ACKLIN - JEFF BORG (5) | 0.12 | ||
4 | 239.0 | 53.35% | JANET HODGE - EUGENIE GARSKE (6) | 0.08 | ||
5 | 214.0 | 47.77% | BERRICE GOOD - PERRY MORGAN (2) | |||
6 | 204.0 | 45.54% | ANNA GREEN - HELEN BARAN (8) | |||
7 | 202.0 | 45.09% | IAN FRANKLIN - PHIL CHAPPEL (1) | |||
8 | 172.0 | 38.39% | TONY BODDICE - PETER CUFFE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)