Saturday - Section A (16-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 55.80% | JOYCE O'BRIEN - JUDI SUNMAN (2) | 0.24 | ||
2 | 244.0 | 54.46% | KIM MCDONALD - SRI SRIPRAKASH (3) | 0.17 | ||
3 | 238.0 | 53.12% | PETER NEIL - LINDA NEIL (1) | 0.12 | ||
4 | 235.0 | 52.46% | GABRIEL BOROSS - ANDREW SOKOLOWSKI (8) | 0.08 | ||
5 | 223.0 | 49.78% | ANASTASIA WATSON - TRISH WATERS (5) | |||
6 | 221.0 | 49.33% | CAROLINE BLACK - ANNA GREEN (7) | |||
7 | 201.0 | 44.87% | CAROL BELLIS - JEFF BORG (4) | |||
8 | 180.0 | 40.18% | JOAN MACKAY - DIANNE SWIFT (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 255.0 | 56.92% | JEAN SINGLE - ANN GIESBERTS (5) | 0.24 | ||
2 | 237.0 | 52.90% | NORMA HANSEN - BRUCE HANSEN (1) | 0.17 | ||
3 | 235.0 | 52.46% | RICHARD MCLAUCHLAN - CARLA WEBB (8) | 0.12 | ||
4 | 234.0 | 52.23% | JENNA EDWINSMITH - PHIL CHAPPEL (2) | 0.08 | ||
5 | 219.0 | 48.88% | LEONIE NUGENT - ROBERT VANBEEST (6) | |||
6 | 206.0 | 45.98% | RHONDA WIECKHORST - TRISH LYE (7) | |||
7 | 203.0 | 45.31% | OLIVIA JACKSON - YVONNE AUER (4) | |||
7 | 203.0 | 45.31% | MAUREEN PEARS - KATHY BURGESS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)