Friday - Section A (8-Nov-24) | ||||||
HANDICAP WINNERS North-South: 1st VALERIE CRAN - NOEL WERTH; 2nd GABRIEL BOROSS - SUE NORTON; East-West: 1st NORMA HANSEN - JOHN MURPHY; 2nd KIM MCDONALD - JUDI SUNMAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 52.14% | CAROL BELLIS - CYNTHIA SHARP (6) | 0.21 | ||
2 | 218.0 | 51.90% | GABRIEL BOROSS - SUE NORTON (3) | 0.15 | ||
3 | 217.0 | 51.67% | HELEN MCLAUCHLAN - JEFF BORG (1) | 0.11 | ||
4 | 211.0 | 50.24% | MARIANNE MCPHERSON - LORRAINE FREDERICKS (5) | |||
5 | 206.0 | 49.05% | DEIDRE TAYLOR - JIM TAYLOR (4) | |||
6 | 205.0 | 48.81% | VALERIE CRAN - NOEL WERTH (2) | |||
7 | 194.0 | 46.19% | BEV FRAZER - LUCY BRESNEHAN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 61.19% | KIM MCDONALD - JUDI SUNMAN (4) | 0.21 | ||
2 | 233.0 | 55.48% | NORMA HANSEN - JOHN MURPHY (7) | 0.15 | ||
3 | 217.0 | 51.67% | VAL ACKLIN - LIZ MARSHALL (1) | 0.11 | ||
4 | 210.0 | 50.00% | OLIVIA JACKSON - IAN FRANKLIN (6) | |||
5 | 202.0 | 48.10% | JENNIFER VICKERS - CARLA WEBB (5) | |||
6 | 188.0 | 44.76% | BRUCE HANSEN - LEONIE NUGENT (2) | |||
7 | 163.0 | 38.81% | BYRON LYE - LAN HOVAV (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)