Tuesday - Section A (20-Aug-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 237.0 | 56.43% | JOYCE O'BRIEN - TERRY NOWITZKI (6) | 0.21 | ||
2 | 233.0 | 55.48% | ALLAN MCINTYRE - NATALIE BLOCH (2) | 0.15 | ||
3 | 230.0 | 54.76% | RICHARD MCLAUCHLAN - LYNLEY MASON (1) | 0.11 | ||
4 | 208.0 | 49.52% | ROSEMARY MATTHEW - SRI SRIPRAKASH (5) | |||
5 | 205.0 | 48.81% | PETER NEIL - TONY AGAR (7) | |||
6 | 185.0 | 44.05% | YVONNE HOWMAN - GLENYS BOBBERMIEN (3) | |||
7 | 172.0 | 40.95% | LIANE MORRIS - CHARLES CHAMBERS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 60.24% | VAL ACKLIN - JEFF BORG (1) | 0.21 | ||
2 | 225.0 | 53.57% | OLIVIA JACKSON - HELEN BARAN (2) | 0.15 | ||
3 | 217.0 | 51.67% | KELVIN WHEELER - SUE NORTON (6) | 0.11 | ||
4 | 205.0 | 48.81% | IAN FRANKLIN - PHIL CHAPPEL (4) | |||
5 | 204.0 | 48.57% | KIM MCDONALD - PETER RHIND (7) | |||
6 | 194.0 | 46.19% | BERRICE GOOD - PERRY MORGAN (3) | |||
7 | 172.0 | 40.95% | TONY BODDICE - PETER CUFFE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)