Wednesday - Section B (26-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.4 | 61.70% | JANE EASTON - MERV PARMENTER (4) | 0.24 | ||
2 | 230.7 | 51.50% | BYRON MOSS - GILLIE KINSELLA (2) | 0.17 | ||
3 | 229.4 | 51.21% | DOT ALLEN - LYN HAYSOM (3) | 0.12 | ||
4 | 229.0 | 51.12% | MIKE PALMER - CHARLES CHAMBERS (8) | 0.08 | ||
5 | 227.4 | 50.77% | JEFF BORG - TRISH WATERS (1) | |||
6 | 211.3 | 47.16% | JOAN MACKAY - LIANE MORRIS (5) | |||
7 | 210.4 | 46.97% | ANDREW RENTON - DENNIS PIERCY (6) | |||
8 | 177.3 | 39.57% | JUDY GREENWOOD - CHERYLYN RIGNEY (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 296.7 | 66.23% | WARREN TEALBY - JOHN ALLEN (3) | 0.24 | ||
2 | 244.0 | 54.46% | JULIE CUTMORE - GARY LYNCH (5) | 0.17 | ||
3 | 238.6 | 53.25% | KAREN SPICER - CHRISTINE LEBON (2) | 0.12 | ||
4 | 223.6 | 49.90% | DIANNE SWIFT - JULIE GIBBENS (4) | 0.08 | ||
5 | 219.3 | 48.95% | MARIANNE MCPHERSON - ROBYN WOODRICK (8) | |||
6 | 194.6 | 43.43% | DOLOUR SMITH - DOROTHY LARMAN (1) | |||
7 | 190.6 | 42.54% | DONALD CUTMORE - MIKE O'HARA (6) | |||
8 | 184.7 | 41.23% | BERRICE GOOD - BETH ROBINSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)