Thursday (23-May-24) | ||||||
HANDICAP WINNERS North-South: 1st ADRIENNE NAISMITH - ROSEMARY SOLOMON; 2nd ROSS HUNTER - MONICA ARMSTRONG; East-West: 1st TRISH HOCKING - JEN HOCKING; 2nd GRANT SCHWULST - FIONA CURRY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 106.5 | 55.47% | ROSS HUNTER - MONICA ARMSTRONG (4) | |||
2 | 104.3 | 54.30% | ADRIENNE NAISMITH - ROSEMARY SOLOMON (5) | |||
3 | 99.5 | 51.82% | RAY DERBYSHIRE - BOB BEELEY (3) | |||
4 | 94.8 | 49.35% | STEVE WILD - COLLEEN CARMODY (2) | |||
5 | 75.0 | 39.06% | SALLY IRWIN - PETER ISAACS (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 91.0 | 56.88% | TRISH HOCKING - JEN HOCKING (5) | |||
2 | 89.3 | 55.78% | GLORIA GLEDHILL - JENNY BYRNE (2) | |||
3 | 80.5 | 50.31% | RON WHISTON - JANE PATERSON (1) | |||
4 | 78.5 | 49.06% | GRANT SCHWULST - FIONA CURRY (4) | |||
5 | 75.8 | 47.34% | KAREN GRAY - RICHARD MOSS (3) | |||
6 | 65.0 | 40.62% | KAREN NICHOLSON - NOELEEN MORGAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)