Saturday - Section A (27-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st CYNTHIA SHARP - ANNA GREEN; 2nd DEIDRE TAYLOR - JIM TAYLOR; East-West: 1st MARIANNE MCPHERSON - IAN FRANKLIN; 2nd LEONIE NUGENT - ROBERT VANBEEST; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 274.0 | 61.16% | DEIDRE TAYLOR - JIM TAYLOR (2) | 0.24 | ||
2 | 258.0 | 57.59% | CAROL BELLIS - VAL ACKLIN (7) | 0.17 | ||
3 | 252.0 | 56.25% | CYNTHIA SHARP - ANNA GREEN (3) | 0.12 | ||
4 | 234.0 | 52.23% | HELEN MCLAUCHLAN - JUDI SUNMAN (1) | 0.08 | ||
5 | 205.0 | 45.76% | MAUREEN PEARS - SUE DRAPES (6) | |||
6 | 198.0 | 44.20% | JEFF BORG - OLIVIA JACKSON (5) | |||
6 | 198.0 | 44.20% | FIONA CURRY - DALE LUDWIG (4) | |||
8 | 173.0 | 38.62% | GABRIEL BOROSS - ANN GIESBERTS (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 255.0 | 56.92% | JANE EASTON - YVONNE AUER (6) | 0.21 | ||
1 | 255.0 | 56.92% | LEONIE NUGENT - ROBERT VANBEEST (2) | 0.21 | ||
3 | 253.0 | 56.47% | MARIANNE MCPHERSON - IAN FRANKLIN (5) | 0.12 | ||
4 | 240.0 | 53.57% | RICHARD MCLAUCHLAN - CARLA WEBB (8) | 0.08 | ||
5 | 217.0 | 48.44% | PETER NEIL - LINDA NEIL (1) | |||
6 | 195.0 | 43.53% | JOAN MACKAY - DIANNE SWIFT (7) | |||
7 | 189.0 | 42.19% | JENNA EDWINSMITH - BARBARA SHEPPARD (3) | |||
8 | 188.0 | 41.96% | CARMEL STEER - DIANA IRWIN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)