![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monday - Section B (15-Apr-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 252.0 | 60.00% | JEANETTE MUTZELBURG - JANE EASTON (3) | 0.21 | ||
| 2 | 227.0 | 54.05% | ALLAN MCINTYRE - TERRY NOWITZKI (5) | 0.15 | ||
| 3 | 223.0 | 53.10% | PETER RHIND - RUSS SOWDEN (7) | 0.11 | ||
| 4 | 219.0 | 52.14% | VAL ACKLIN - LORRAINE FREDERICKS (2) | |||
| 5 | 199.0 | 47.38% | CYNTHIA SHARP - JO MAMMEN (1) | |||
| 6 | 187.0 | 44.52% | JUDY GREENWOOD - KAREN SPICER (6) | |||
| 7 | 163.0 | 38.81% | ALDA PENNISI - ODETTE VALMAS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 289.0 | 68.81% | JUDI SUNMAN - IBRAHIM DIALLO (4) | 0.21 | ||
| 2 | 222.0 | 52.86% | LIZ MARSHALL - GARY LYNCH (7) | 0.13 | ||
| 2 | 222.0 | 52.86% | BEV ORTON - DAWN CHAPPEL (3) | 0.13 | ||
| 4 | 207.0 | 49.29% | BRENDA EVANS - KAY MILLINER (2) | |||
| 5 | 194.0 | 46.19% | JILL RAY - DIANA IRWIN (1) | |||
| 6 | 187.0 | 44.52% | LAN HOVAV - ROSS HUNTER (6) | |||
| 7 | 149.0 | 35.48% | DIANNE SWIFT - DARLENE SMITH (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File