Thursday (28-Mar-24) | |||||
HANDICAP WINNERS 1st RAY DERBYSHIRE - BOB BEELEY; 2nd STEVE WILD - LAN HOVAV; | |||||
Place | Result | % | Pair Name | ||
1 | 54.5 | 54.50% | RAY DERBYSHIRE - BOB BEELEY (5) | ||
2 | 52.5 | 52.50% | PETER ISAACS - SALLY IRWIN (4) | ||
3 | 51.5 | 51.50% | ROSS HUNTER - MONICA ARMSTRONG (3) | ||
4 | 51.0 | 51.00% | STEVE WILD - LAN HOVAV (2) | ||
5 | 47.0 | 47.00% | RICHARD MOSS - KAREN GRAY (1) | ||
6 | 43.5 | 43.50% | NEIL ORFORD - FRANCES ORFORD (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)