![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section A (26-Mar-24) | |||||
| HANDICAP WINNERS 1st ROSEMARY MATTHEW - SRI SRIPRAKASH; 2nd IAN FRANKLIN - PHIL CHAPPEL; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 182.6 | 55.33% | ALLAN MCINTYRE - NATALIE BLOCH (7) | 0.36 | |
| 1 | 182.6 | 55.33% | ROSEMARY MATTHEW - SRI SRIPRAKASH (8) | 0.36 | |
| 3 | 178.2 | 54.00% | VAL ACKLIN - JEFF BORG (1) | 0.21 | |
| 4 | 177.1 | 53.67% | KIM MCDONALD - PETER RHIND (4) | 0.14 | |
| 5 | 173.8 | 52.67% | IAN FRANKLIN - PHIL CHAPPEL (6) | 0.11 | |
| 6 | 167.2 | 50.67% | GABRIEL BOROSS - LYN HAYSOM (5) | 0.08 | |
| 7 | 162.8 | 49.33% | YVONNE AUER - IBRAHIM DIALLO (2) | ||
| 8 | 162.0 | 49.09% | RICHARD MCLAUCHLAN - LYNLEY MASON (12) | ||
| 9 | 157.3 | 47.67% | CAROL BELLIS - TONY AGAR (3) | ||
| 10 | 156.0 | 47.27% | MARGARET BELL - PEITA GRANT (13) | ||
| 11 | 155.1 | 47.00% | LIANE MORRIS - CHARLES CHAMBERS (11) | ||
| 12 | 152.9 | 46.33% | BERRICE GOOD - PERRY MORGAN (9) | ||
| 13 | 138.6 | 42.00% | TONY BODDICE - PETER CUFFE (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File