Monday Night - Section B (11-Mar-24) | |||||
HANDICAP WINNERS 1st GREG DAVENPORT - LESLIE FRAZER; 2nd WARREN APPLEGATE - MARCIA APPLEGATE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 110.7 | 57.64% | IBRAHIM DIALLO - JOYCE O'BRIEN (8) | 0.30 | |
2 | 102.7 | 53.47% | IVO GIACHERI - ODETTE VALMAS (2) | 0.21 | |
3 | 101.7 | 52.95% | OLIVIA JACKSON - JEFF BORG (4) | 0.15 | |
4 | 97.0 | 50.52% | WARREN APPLEGATE - MARCIA APPLEGATE (1) | 0.10 | |
5 | 96.0 | 50.00% | GREG DAVENPORT - LESLIE FRAZER (7) | ||
6 | 95.3 | 49.65% | ADA VANDERWOUDE - FRANK VANDERWOUDE (3) | ||
7 | 94.0 | 48.96% | JUDITH COWIE - BARBARA GANNON (5) | ||
8 | 89.3 | 46.53% | ROBERT VANBEEST - SUE NORTON (9) | ||
9 | 77.3 | 40.28% | BEVERLEY QUINE - BEV FRAZER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)