Friday - Section A (23-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | KAY LEHMANN - BARRY LEHMANN (1) | 0.21 | ||
2 | 185.0 | 55.06% | MARIANNE MCPHERSON - LORRAINE FREDERICKS (5) | 0.15 | ||
3 | 175.0 | 52.08% | DEIDRE TAYLOR - JIM TAYLOR (4) | 0.11 | ||
4 | 174.0 | 51.79% | LYNLEY MASON - KIM MCDONALD (7) | |||
5 | 152.0 | 45.24% | GABRIEL BOROSS - SUE NORTON (6) | |||
6 | 149.0 | 44.35% | BEV FRAZER - LUCY BRESNEHAN (3) | |||
7 | 141.0 | 41.96% | VALERIE CRAN - DIANNE SWIFT (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | GAY HULL - IBRAHIM DIALLO (6) | 0.21 | ||
2 | 185.0 | 55.06% | TERRY NOWITZKI - ALLAN MCINTYRE (3) | 0.15 | ||
3 | 181.0 | 53.87% | JULIE CUTMORE - GARY LYNCH (4) | 0.11 | ||
4 | 162.0 | 48.21% | YVONNE AUER - IAN FRANKLIN (1) | |||
5 | 161.0 | 47.92% | TRISH LYE - RHONDA WIECKHORST (5) | |||
6 | 143.0 | 42.56% | CHARLES CHAMBERS - RUSS SOWDEN (2) | |||
7 | 141.0 | 41.96% | BRONWYN MACLEOD - SUE MARSHALL (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)