Wednesday - Section B (7-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 277.0 | 61.83% | LEONIE NUGENT - NORMA HANSEN (4) | 0.27 | ||
2 | 268.9 | 60.01% | DEIDRE TAYLOR - JOAN MILLS (3) | 0.19 | ||
3 | 242.6 | 54.15% | BYRON MOSS - GILLIE KINSELLA (2) | 0.14 | ||
4 | 231.4 | 51.65% | DOT ALLEN - LYN HAYSOM (6) | 0.09 | ||
5 | 205.3 | 45.82% | ANASTASIA WATSON - TRISH WATERS (1) | |||
6 | 200.3 | 44.71% | JOAN MACKAY - LIANE MORRIS (5) | |||
7 | 198.9 | 44.39% | DENNIS PIERCY - ANDREW RENTON (7) | |||
8 | 197.9 | 44.16% | MIKE PALMER - CHARLES CHAMBERS (9) | |||
9 | 195.3 | 43.59% | JUDY GREENWOOD - CHERYLYN RIGNEY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 306.6 | 60.83% | JULIE CUTMORE - GARY LYNCH (5) | 0.27 | ||
2 | 264.4 | 52.47% | WARREN TEALBY - JOHN ALLEN (6) | 0.19 | ||
3 | 259.7 | 51.53% | DONALD CUTMORE - MIKE O'HARA (3) | 0.14 | ||
4 | 248.1 | 49.23% | TRISH LYE - BYRON LYE (7) | 0.09 | ||
5 | 240.1 | 47.65% | MARIANNE MCPHERSON - ROBYN WOODRICK (8) | |||
6 | 239.1 | 47.45% | KAREN SPICER - CHRISTINE LEBON (2) | |||
7 | 230.7 | 45.78% | BETH ROBINSON - BERRICE GOOD (4) | |||
8 | 225.7 | 44.78% | RAY DERBYSHIRE - BARBARA SHEPPARD (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)