Friday - Section A (26-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 281.0 | 55.75% | MARIANNE MCPHERSON - LORRAINE FREDERICKS (7) | 0.27 | ||
2 | 270.0 | 53.57% | HELEN MCLAUCHLAN - JEFF BORG (1) | 0.19 | ||
3 | 265.0 | 52.58% | BEVERLEY QUINE - CHARLES CHAMBERS (4) | 0.14 | ||
4 | 263.0 | 52.18% | KELVIN WHEELER - JUDI SUNMAN (6) | 0.09 | ||
5 | 260.0 | 51.59% | DEIDRE TAYLOR - JIM TAYLOR (3) | |||
6 | 242.0 | 48.02% | CAROLINE BLACK - DEANNE GASKILL (8) | |||
7 | 238.0 | 47.22% | IBRAHIM DIALLO - ROBERT PEARCE (2) | |||
8 | 197.0 | 39.09% | JOHN MURPHY - NORMA HANSEN (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 56.47% | PETER NEIL - STUART STODDART (9) | 0.27 | ||
2 | 243.0 | 54.24% | LINDA NEIL - LEONE JAMES (8) | 0.19 | ||
3 | 237.0 | 52.90% | IAN FRANKLIN - RUSS SOWDEN (5) | 0.12 | ||
3 | 237.0 | 52.90% | CARLA WEBB - JENNIFER VICKERS (2) | 0.12 | ||
5 | 234.0 | 52.23% | TRISH LYE - RHONDA WIECKHORST (6) | |||
6 | 232.0 | 51.79% | PAULINE FORD - BETH O'REILLY (4) | |||
7 | 214.0 | 47.77% | BRONWYN MACLEOD - SUE MARSHALL (1) | |||
8 | 187.0 | 41.74% | PAT ORMAN - BYRON LYE (7) | |||
9 | 179.0 | 39.96% | LESLIE FRAZER - MIKE HAYSOM (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)