Monday Night - Section A (8-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 65.0 | 60.19% | BEVERLEY QUINE - BEV FRAZER (1) | 0.09 | ||
2 | 56.0 | 51.85% | ROBERT VANBEEST - SUE NORTON (3) | |||
3 | 41.0 | 37.96% | SIMON WOOD - RUSS SOWDEN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 63.0 | 58.33% | JUDITH COWIE - BARBARA GANNON (2) | 0.09 | ||
2 | 57.0 | 52.78% | ADA VANDERWOUDE - FRANK VANDERWOUDE (3) | |||
3 | 42.0 | 38.89% | LESLIE FRAZER - GREG DAVENPORT (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)