Friday - Section A (5-Jan-24) | ||||||
HANDICAP WINNERS North-South: 1st BEVERLEY QUINE - CHARLES CHAMBERS; 2nd VALERIE CRAN - DIANNE SWIFT; East-West: 1st JIM WEBSTER - ROBERT VANBEEST; 2nd LINDA NEIL - LEONE JAMES; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | BEVERLEY QUINE - CHARLES CHAMBERS (2) | 0.24 | ||
2 | 232.0 | 51.79% | GABRIEL BOROSS - SUE NORTON (5) | 0.17 | ||
3 | 231.0 | 51.56% | KAY LEHMANN - BARRY LEHMANN (1) | 0.12 | ||
4 | 222.0 | 49.55% | VALERIE CRAN - DIANNE SWIFT (4) | 0.08 | ||
5 | 219.0 | 48.88% | MARIANNE MCPHERSON - LORRAINE FREDERICKS (6) | |||
6 | 218.0 | 48.66% | BEV FRAZER - LUCY BRESNEHAN (3) | |||
7 | 196.0 | 43.75% | JOHN MURPHY - NORMA HANSEN (8) | |||
8 | 188.0 | 41.96% | YVONNE HOWMAN - GLENYS BOBBERMIEN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 58.04% | ROBERT PEARCE - IBRAHIM DIALLO (3) | 0.24 | ||
2 | 251.0 | 56.03% | JIM WEBSTER - ROBERT VANBEEST (6) | 0.17 | ||
3 | 238.0 | 53.12% | LINDA NEIL - LEONE JAMES (2) | 0.12 | ||
4 | 234.0 | 52.23% | TONY AGAR - GARY LYNCH (7) | 0.08 | ||
5 | 207.0 | 46.21% | JEFF BORG - IAN FRANKLIN (1) | |||
6 | 206.0 | 45.98% | BEV ORTON - JANE EASTON (8) | |||
7 | 200.0 | 44.64% | JEANETTE MUTZELBURG - MERV PARMENTER (5) | |||
8 | 196.0 | 43.75% | ANNA GREEN - JO MAMMEN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)