Monday Night - Section B (24-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 174.0 | 62.14% | ANDREW SOKOLOWSKI - PERRY MORGAN (4) | 0.21 | ||
2 | 161.0 | 57.50% | IBRAHIM DIALLO - JOYCE O'BRIEN (1) | 0.15 | ||
3 | 143.6 | 51.29% | GREG DAVENPORT - LESLIE FRAZER (5) | 0.11 | ||
4 | 134.4 | 48.00% | HEATHER SALZGEBER - LYN HAYSOM (3) | |||
5 | 118.4 | 42.29% | WILLEMINA HENDRIKS - BEV FRAZER (2) | |||
6 | 108.6 | 38.79% | SIMON WOOD - RUSS SOWDEN (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 178.6 | 74.42% | IAN BROADLEY - BEN LUDIK (7) | 0.21 | ||
2 | 135.0 | 56.25% | OLIVIA JACKSON - JEFF BORG (1) | 0.15 | ||
3 | 116.6 | 48.58% | ADAM KRAJEWSKI - KURT SALZGEBER (4) | 0.11 | ||
4 | 115.0 | 47.92% | JUDITH COWIE - BARBARA GANNON (2) | |||
5 | 113.8 | 47.42% | ROBERT VANBEEST - SUE NORTON (3) | |||
6 | 97.6 | 40.67% | ADA VANDERWOUDE - FRANK VANDERWOUDE (6) | |||
7 | 83.4 | 34.75% | WARREN APPLEGATE - MARCIA APPLEGATE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List