Wednesday - Section B (12-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.9 | 62.24% | BYRON MOSS - GILLIE KINSELLA (1) | 0.24 | ||
2 | 250.6 | 55.93% | JOHN MURPHY - BRUCE HANSEN (2) | 0.17 | ||
3 | 233.7 | 52.17% | DENNIS PIERCY - ANDREW RENTON (6) | 0.12 | ||
4 | 212.7 | 47.48% | MIKE PALMER - CHARLES CHAMBERS (5) | 0.04 | ||
4 | 212.7 | 47.48% | ANASTASIA WATSON - TRISH WATERS (4) | 0.04 | ||
6 | 210.7 | 47.03% | JUDY GREENWOOD - CHERYLYN RIGNEY (7) | |||
7 | 201.7 | 45.03% | JULIE GIBBENS - NOEL WERTH (8) | |||
8 | 191.0 | 42.63% | OWEN MARKS - BERRICE GOOD (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 306.3 | 68.37% | WARREN TEALBY - JOHN ALLEN (2) | 0.24 | ||
2 | 246.3 | 54.97% | MARIANNE MCPHERSON - ROBYN WOODRICK (7) | 0.17 | ||
3 | 246.0 | 54.91% | BEV ORTON - LEONE JAMES (5) | 0.12 | ||
4 | 239.4 | 53.44% | BETH ROBINSON - ROBYN WHITE (3) | 0.08 | ||
5 | 210.3 | 46.94% | JOAN MACKAY - DIANNE SWIFT (4) | |||
6 | 195.1 | 43.56% | KAREN SPICER - CHRISTINE LEBON (1) | |||
7 | 177.3 | 39.57% | RAY DERBYSHIRE - BARBARA SHEPPARD (8) | |||
8 | 171.3 | 38.23% | DOLOUR SMITH - DOROTHY LARMAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List