Monday Night - Section B (3-Jul-23) | |||||
HANDICAP WINNERS 1st ADA VANDERWOUDE - FRANK VANDERWOUDE; 2nd HEATHER SALZGEBER - LYN HAYSOM; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 114.0 | 59.38% | IBRAHIM DIALLO - JOYCE O'BRIEN (9) | 0.30 | |
2 | 107.4 | 55.95% | ADA VANDERWOUDE - FRANK VANDERWOUDE (8) | 0.21 | |
3 | 102.9 | 53.57% | OLIVIA JACKSON - JEFF BORG (1) | 0.13 | |
3 | 102.9 | 53.57% | HEATHER SALZGEBER - LYN HAYSOM (6) | 0.13 | |
5 | 100.6 | 52.38% | BEVERLEY QUINE - BEV FRAZER (2) | ||
6 | 93.7 | 48.81% | JUDI SUNMAN - SUE NORTON (5) | ||
7 | 90.3 | 47.02% | WARREN APPLEGATE - MARCIA APPLEGATE (7) | ||
8 | 77.7 | 40.48% | LESLIE FRAZER - GREG DAVENPORT (4) | ||
9 | 72.0 | 37.50% | ADAM KRAJEWSKI - KURT SALZGEBER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List