Thursday - Section A (22-Jun-23) | ||||||
HANDICAP WINNERS North-South: 1st RUSS SOWDEN - ROSS HUNTER; 2nd JENNY BYRNE - MARY LYDON; East-West: 1st ANDRZEJ KOSINSKI - GLORIA GLEDHILL; 2nd TRISH HOCKING - JEN HOCKING; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 116.0 | 58.00% | RUSS SOWDEN - ROSS HUNTER (5) | 0.15 | ||
2 | 102.8 | 51.38% | JENNY BYRNE - MARY LYDON (1) | 0.11 | ||
3 | 99.0 | 49.50% | RAY DERBYSHIRE - BOB BEELEY (2) | |||
4 | 91.5 | 45.75% | SALLY IRWIN - PETER ISAACS (4) | |||
5 | 90.8 | 45.38% | SUE NORTON - DAVE HEYWOOD (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 127.5 | 63.75% | ANDRZEJ KOSINSKI - GLORIA GLEDHILL (2) | 0.15 | ||
2 | 114.5 | 57.25% | TRISH HOCKING - JEN HOCKING (4) | 0.11 | ||
3 | 106.0 | 53.00% | BETTY COOPER - ANGELA KNIGHT (5) | |||
4 | 97.3 | 48.62% | LAN HOVAV - KAREN SPICER (1) | |||
5 | 54.8 | 27.38% | JOHN BURNSIDE - BERNIE ENGLERT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List