![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monday Night - Section B (3-Apr-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.0 | 59.29% | IAN BROADLEY - BEN LUDIK (4) | 0.21 | ||
| 2 | 159.0 | 56.79% | ANDREW SOKOLOWSKI - PERRY MORGAN (6) | 0.15 | ||
| 3 | 149.0 | 53.21% | BEVERLEY QUINE - BEV FRAZER (2) | 0.11 | ||
| 4 | 139.0 | 49.64% | IBRAHIM DIALLO - JOYCE O'BRIEN (1) | |||
| 5 | 124.0 | 44.29% | WILLEMINA HENDRIKS - MIKE HAYSOM (3) | |||
| 6 | 103.0 | 36.79% | JEFF BORG - OLIVIA JACKSON (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 138.0 | 57.50% | ROBERT VANBEEST - SUE NORTON (5) | 0.21 | ||
| 2 | 136.0 | 56.67% | JUDITH COWIE - BARBARA GANNON (2) | 0.15 | ||
| 3 | 133.0 | 55.42% | WARREN APPLEGATE - MARCIA APPLEGATE (3) | 0.11 | ||
| 4 | 119.0 | 49.58% | LESLIE FRAZER - GREG DAVENPORT (1) | |||
| 5 | 110.0 | 45.83% | ADA VANDERWOUDE - FRANK VANDERWOUDE (7) | |||
| 6 | 108.0 | 45.00% | JOAN MACKAY - SIMON WOOD (4) | |||
| 7 | 96.0 | 40.00% | TRINA HICKEY - GRACE DONATO (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List