Saturday - Section A (1-Apr-23) | ||||||
HANDICAP WINNERS North-South: 1st ANNA GREEN - VANESSA WELLS; 2nd RHONDA WIECKHORST - SUE DRAPES; East-West: 1st JULIE CUTMORE - BRONWYN MACLEOD; 2nd PAM HORTON - ANN SMITH; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.7 | 64.00% | ANNA GREEN - VANESSA WELLS (3) | 0.27 | ||
2 | 273.2 | 60.97% | RHONDA WIECKHORST - SUE DRAPES (7) | 0.19 | ||
3 | 234.0 | 52.22% | MAUREEN PEARS - CHARLES CHAMBERS (9) | 0.14 | ||
4 | 213.7 | 47.71% | SUE NORTON - TRINA HICKEY (2) | 0.09 | ||
5 | 211.9 | 47.30% | ROSEMARY MATTHEW - ROBERT MATTHEW (4) | |||
6 | 203.9 | 45.52% | HELEN MCLAUCHLAN - JUDI SUNMAN (1) | |||
7 | 198.9 | 44.39% | BRUCE HANSEN - NORMA HANSEN (8) | |||
8 | 198.7 | 44.35% | LYN HAYSOM - ROBYN GRILLS (6) | |||
9 | 188.1 | 41.98% | GABRIEL BOROSS - ANN GIESBERTS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 59.82% | PAM HORTON - ANN SMITH (4) | 0.27 | ||
2 | 252.8 | 56.44% | JULIE CUTMORE - BRONWYN MACLEOD (2) | 0.19 | ||
3 | 235.4 | 52.55% | CAROL BELLIS - TONY AGAR (9) | 0.14 | ||
4 | 221.6 | 49.46% | LEONIE NUGENT - ROBERT VANBEEST (7) | 0.09 | ||
5 | 221.0 | 49.33% | JENNA EDWINSMITH - PHIL CHAPPEL (3) | |||
6 | 214.0 | 47.77% | CAROLINE BLACK - SRI SRIPRAKASH (1) | |||
7 | 191.3 | 42.70% | DOROTHY JAMES - JEANETTE PATERSON (5) | |||
8 | 187.8 | 41.93% | RICHARD GRILLS - BROOKE ANDERSON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List