Wednesday - Section B (8-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 55.47% | LEONIE NUGENT - NORMA HANSEN (2) | 0.24 | ||
2 | 210.0 | 54.69% | DOT ALLEN - LYN HAYSOM (7) | 0.17 | ||
3 | 204.0 | 53.12% | BYRON MOSS - GILLIE KINSELLA (1) | 0.12 | ||
4 | 197.0 | 51.30% | ANASTASIA WATSON - ANDREW RENTON (6) | |||
5 | 194.0 | 50.52% | ROBYN WOODRICK - MARIANNE MCPHERSON (5) | |||
6 | 167.0 | 43.49% | VALERIE CRAN - MAUREEN PEARS (4) | |||
7 | 159.0 | 41.41% | JUDY GREENWOOD - CHERYLYN RIGNEY (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | PAM HORTON - HELEN MCLAUCHLAN (8) | 0.24 | ||
2 | 199.0 | 59.23% | WARREN TEALBY - JOHN ALLEN (7) | 0.17 | ||
3 | 185.0 | 55.06% | JULIE CUTMORE - GARY LYNCH (6) | 0.12 | ||
4 | 184.0 | 54.76% | RAY DERBYSHIRE - BARBARA SHEPPARD (2) | 0.08 | ||
5 | 167.0 | 49.70% | BERRICE GOOD - OWEN MARKS (3) | |||
6 | 154.0 | 45.83% | DOLOUR SMITH - DOROTHY LARMAN (4) | |||
7 | 136.0 | 40.48% | JOAN MACKAY - LIANE MORRIS (5) | |||
8 | 113.0 | 33.63% | FRAN LOWINGS - CHRISTINE LEBON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List