Tuesday - Section A (7-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.0 | 55.48% | ROSEMARY MATTHEW - SRI SRIPRAKASH (4) | 0.21 | ||
2 | 231.0 | 55.00% | VALERIE CRAN - GORDON BROADLEY (7) | 0.15 | ||
3 | 220.0 | 52.38% | RICHARD MCLAUCHLAN - CARLA WEBB (2) | 0.11 | ||
4 | 218.0 | 51.90% | BYRON MOSS - PETER RHIND (1) | |||
5 | 201.0 | 47.86% | YVONNE HOWMAN - GLENYS BOBBERMIEN (5) | |||
6 | 199.0 | 47.38% | GABRIEL BOROSS - LYN HAYSOM (6) | |||
7 | 168.0 | 40.00% | NATALIE BLOCH - BEVERLEY QUINE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 238.0 | 56.67% | IAN FRANKLIN - PHIL CHAPPEL (6) | 0.18 | ||
1 | 238.0 | 56.67% | PAULINE FORD - PETER EBERT (2) | 0.18 | ||
3 | 204.0 | 48.57% | LINDA NEIL - PETER NEIL (1) | 0.11 | ||
4 | 201.0 | 47.86% | OLIVIA JACKSON - JO MAMMEN (3) | |||
5 | 200.0 | 47.62% | KELVIN WHEELER - JUDI SUNMAN (4) | |||
6 | 196.0 | 46.67% | BERRICE GOOD - PERRY MORGAN (7) | |||
7 | 193.0 | 45.95% | CYNTHIA SHARP - YVONNE AUER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List