Wednesday - Section A (22-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.0 | 53.10% | JUDI SUNMAN - KELVIN WHEELER (7) | 0.18 | ||
1 | 223.0 | 53.10% | JOHN MURPHY - BRUCE HANSEN (5) | 0.18 | ||
3 | 216.0 | 51.43% | DAWN BENES - ANN GIESBERTS (1) | 0.11 | ||
4 | 213.0 | 50.71% | JULIE GIBBENS - NOEL WERTH (6) | |||
5 | 204.0 | 48.57% | MIKE PALMER - CHARLES CHAMBERS (4) | |||
6 | 201.0 | 47.86% | WILLEMINA HENDRIKS - MARCIA APPLEGATE (2) | |||
7 | 190.0 | 45.24% | DAVID BROWN - IVY WOODROW (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.0 | 63.33% | BETH O'REILLY - ROS GESCHKE (2) | 0.21 | ||
2 | 251.0 | 59.76% | JULIE CUTMORE - GARY LYNCH (1) | 0.15 | ||
3 | 229.0 | 54.52% | WARREN MCILWRAITH - LEONE JAMES (7) | 0.11 | ||
4 | 212.0 | 50.48% | PAM HORTON - HELEN MCLAUCHLAN (5) | |||
5 | 193.0 | 45.95% | ALLISON BROWN - MIKE O'HARA (3) | |||
6 | 166.0 | 39.52% | ANDREW RENTON - PAT ORMAN (6) | |||
7 | 153.0 | 36.43% | DOLOUR SMITH - ADRIENNE NAISMITH (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List