Saturday - Section A (10-Dec-22) | ||||||
HANDICAP WINNERS North-South: 1st HELEN MCLAUCHLAN - LYNLEY MASON; 2nd DOROTHY JAMES - PEITA GRANT; East-West: 1st KAY LEHMANN - BARRY LEHMANN; 2nd ANNA GREEN - JO MAMMEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 171.0 | 67.86% | HELEN MCLAUCHLAN - LYNLEY MASON (8) | 0.24 | ||
2 | 141.0 | 55.95% | DOT ALLEN - JOHN ALLEN (5) | 0.15 | ||
2 | 141.0 | 55.95% | DEIDRE TAYLOR - JIM TAYLOR (4) | 0.15 | ||
4 | 131.0 | 51.98% | JOYCE O'BRIEN - TRISH LYE (7) | 0.08 | ||
5 | 126.0 | 50.00% | DOROTHY JAMES - PEITA GRANT (6) | |||
6 | 122.0 | 48.41% | JEFF BORG - OLIVIA JACKSON (3) | |||
7 | 96.0 | 38.10% | MAUREEN PEARS - CHARLES CHAMBERS (2) | |||
8 | 80.0 | 31.75% | BYRON LYE - GERRI HODGSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 154.0 | 61.11% | KAY LEHMANN - BARRY LEHMANN (8) | 0.24 | ||
2 | 148.0 | 58.73% | ANNA GREEN - JO MAMMEN (3) | 0.17 | ||
3 | 133.0 | 52.78% | MARGARET MCNEE - JOAN MILLS (4) | 0.12 | ||
4 | 130.0 | 51.59% | ANN SMITH - PAM HORTON (1) | 0.08 | ||
5 | 117.0 | 46.43% | ROSEMARY MATTHEW - ROBERT MATTHEW (5) | |||
6 | 116.0 | 46.03% | JAN MCROBBIE - TERRY NOWITZKI (2) | |||
7 | 112.0 | 44.44% | RHONDA WIECKHORST - SUE DRAPES (7) | |||
8 | 98.0 | 38.89% | PERRY MORGAN - BARBARA SHEPPARD (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List