![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday - Section A (1-Dec-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 115.0 | 57.50% | KAREN SPICER - TREVOR GYNTHER (5) | |||
| 2 | 112.6 | 56.29% | LAN HOVAV - BETTY COOPER (4) | |||
| 3 | 111.0 | 55.50% | HELEN MURDOCH - JULIE VOTAN (2) | |||
| 4 | 88.7 | 44.36% | AMBER BEAN - ANGELA KNIGHT (3) | |||
| 5 | 72.3 | 36.12% | JANE PATERSON - JENNY BYRNE (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 118.6 | 59.29% | ROSEMARY SOLOMON - ADRIENNE NAISMITH (2) | |||
| 2 | 101.9 | 50.96% | TRISH HOCKING - JEN HOCKING (4) | |||
| 3 | 96.3 | 48.12% | SUE NORTON - DAVE HAYWOOD (5) | |||
| 4 | 92.2 | 46.09% | JOHN BURNSIDE - BERNIE ENGLERT (1) | |||
| 5 | 90.8 | 45.38% | JIM TAYLOR - BOB BEELEY (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.