Tuesday - Section A (15-Nov-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 58.26% | ALLAN MCINTYRE - NATALIE BLOCH (3) | 0.27 | ||
2 | 246.0 | 54.91% | YVONNE HOWMAN - GLENYS BOBBERMIEN (5) | 0.19 | ||
3 | 228.0 | 50.89% | ROSEMARY MATTHEW - SRI SRIPRAKASH (8) | 0.14 | ||
4 | 227.0 | 50.67% | RICHARD MCLAUCHLAN - LYNLEY MASON (2) | 0.09 | ||
5 | 224.0 | 50.00% | PETER RHIND - BYRON MOSS (6) | |||
6 | 216.0 | 48.21% | JEFF BORG - VAL ACKLIN (7) | |||
7 | 214.0 | 47.77% | VALERIE CRAN - GORDON BROADLEY (1) | |||
8 | 209.0 | 46.65% | DONALD CUTMORE - AILSA SMITH (4) | |||
9 | 191.0 | 42.63% | CAROL BELLIS - TONY AGAR (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 287.0 | 56.94% | PAULINE FORD - PETER EBERT (3) | 0.27 | ||
2 | 285.0 | 56.55% | PAM HORTON - ANN SMITH (9) | 0.19 | ||
3 | 275.0 | 54.56% | OLIVIA JACKSON - ANNA GREEN (7) | 0.14 | ||
4 | 265.0 | 52.58% | HEATHER DOUGLAS - IBRAHIM DIALLO (8) | 0.09 | ||
5 | 255.0 | 50.60% | JANET HODGE - EUGENIE GARSKE (4) | |||
6 | 235.0 | 46.63% | IAN FRANKLIN - MAUREEN PEARS (1) | |||
7 | 215.0 | 42.66% | CYNTHIA SHARP - YVONNE AUER (6) | |||
8 | 199.0 | 39.48% | BERRICE GOOD - PERRY MORGAN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List