Tuesday - Section A (20-Sep-22) | ||||||
HANDICAP WINNERS North-South: 1st DONALD CUTMORE - AILSA SMITH; 2nd CAROL BELLIS - TONY AGAR; East-West: 1st TERRY NOWITZKI - JIM WEBSTER; 2nd JANET HODGE - EUGENIE GARSKE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 328.0 | 56.94% | ALLAN MCINTYRE - NATALIE BLOCH (3) | 0.27 | ||
2 | 325.0 | 56.42% | CAROL BELLIS - TONY AGAR (7) | 0.19 | ||
3 | 321.0 | 55.73% | DONALD CUTMORE - AILSA SMITH (5) | 0.14 | ||
4 | 294.0 | 51.04% | RICHARD MCLAUCHLAN - LYNLEY MASON (2) | 0.09 | ||
5 | 288.0 | 50.00% | ROSEMARY MATTHEW - SRI SRIPRAKASH (9) | |||
6 | 287.0 | 49.83% | VALERIE CRAN - GORDON BROADLEY (1) | |||
7 | 284.0 | 49.31% | JEFF BORG - VAL ACKLIN (4) | |||
8 | 243.0 | 42.19% | OWEN MARKS - PETER RHIND (6) | |||
9 | 222.0 | 38.54% | GABRIEL BOROSS - LYN HAYSOM (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 346.0 | 60.07% | TERRY NOWITZKI - JIM WEBSTER (2) | 0.27 | ||
2 | 314.0 | 54.51% | JANET HODGE - EUGENIE GARSKE (6) | 0.19 | ||
3 | 302.0 | 52.43% | IAN FRANKLIN - MAUREEN PEARS (1) | 0.14 | ||
4 | 298.0 | 51.74% | CYNTHIA SHARP - YVONNE AUER (5) | 0.09 | ||
5 | 295.0 | 51.22% | OLIVIA JACKSON - ANNA GREEN (8) | |||
6 | 290.0 | 50.35% | ROBYN GRILLS - RICHARD GRILLS (3) | |||
7 | 284.0 | 49.31% | PAULINE FORD - PETER EBERT (7) | |||
8 | 244.0 | 42.36% | BERRICE GOOD - PERRY MORGAN (4) | |||
9 | 219.0 | 38.02% | ANN SMITH - DENNIS SULLIVAN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List