Saturday - Section C (30-Apr-22) | ||||||
HANDICAP WINNERS North-South: 1st HELEN MCLAUCHLAN - RICHARD MCLAUCHLAN; 2nd MAUREEN PEARS - CHARLES CHAMBERS; East-West: 1st ROSEMARY MATTHEW - ROBERT MATTHEW; 2nd LESLIE FRAZER - BEV FRAZER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 65.33% | HELEN MCLAUCHLAN - RICHARD MCLAUCHLAN (7) | 0.21 | ||
2 | 157.0 | 52.33% | MAUREEN PEARS - CHARLES CHAMBERS (4) | 0.15 | ||
3 | 155.0 | 51.67% | CYNTHIA SHARP - SRI SRIPRAKASH (6) | 0.11 | ||
4 | 141.0 | 47.00% | GABRIEL BOROSS - ANN GIESBERTS (5) | |||
5 | 137.0 | 45.67% | RICHARD GRILLS - ROBYN GRILLS (2) | |||
6 | 136.0 | 45.33% | BARBARA SHEPPARD - KATH ROONEY (3) | |||
7 | 128.0 | 42.67% | ANASTASIA WATSON - TRISH WATERS (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 208.0 | 59.43% | ROSEMARY MATTHEW - ROBERT MATTHEW (5) | 0.21 | ||
2 | 196.0 | 56.00% | JIM WEBSTER - CARMEL STEER (6) | 0.15 | ||
3 | 190.0 | 54.29% | CARLA WEBB - YVONNE AUER (4) | 0.06 | ||
3 | 190.0 | 54.29% | LESLIE FRAZER - BEV FRAZER (1) | 0.06 | ||
5 | 135.0 | 38.57% | LYN HAYSOM - LYN HOLDEN (2) | |||
6 | 131.0 | 37.43% | JOAN MACKAY - HEATHER SALZGEBER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List