Wednesday - Section B (13-Apr-22) | ||||||
HANDICAP WINNERS North-South: 1st JANE EASTON - MERV PARMENTER; 2nd TRISH LYE - BYRON LYE; East-West: 1st BERRICE GOOD - DIANNE SWIFT; 2nd WARREN MCILWRAITH - LEONE JAMES; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | YVONNE AUER - TERRY NOWITZKI (8) | 0.24 | ||
2 | 190.0 | 56.55% | JANE EASTON - MERV PARMENTER (5) | 0.17 | ||
3 | 184.0 | 54.76% | TRISH LYE - BYRON LYE (3) | 0.12 | ||
4 | 183.0 | 54.46% | JIM WEBSTER - ROBERT VANBEEST (7) | 0.08 | ||
5 | 167.0 | 49.70% | RHONDA WIECKHORST - SUE DRAPES (6) | |||
6 | 157.0 | 46.73% | DENNIS PIERCY - ANDREW RENTON (2) | |||
7 | 145.0 | 43.15% | NORMA HANSEN - LEONIE NUGENT (1) | |||
8 | 121.0 | 36.01% | RAY DERBYSHIRE - BARBARA SHEPPARD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | BERRICE GOOD - DIANNE SWIFT (3) | 0.24 | ||
2 | 183.0 | 54.46% | WARREN MCILWRAITH - LEONE JAMES (2) | 0.17 | ||
3 | 182.0 | 54.17% | BRUCE HANSEN - JOHN MURPHY (1) | 0.12 | ||
4 | 176.0 | 52.38% | PENNY BAKER - CHRISTINE LEBON (4) | 0.08 | ||
5 | 174.0 | 51.79% | MIKE PALMER - SUZANNE DE VERE (7) | |||
6 | 172.0 | 51.19% | DAWN CHAPPEL - PHIL CHAPPEL (5) | |||
7 | 163.0 | 48.51% | DIANA ATTWOOD - ANN GIESBERTS (6) | |||
8 | 102.0 | 30.36% | JACKIE SOUTHWOOD - BROOKE ANDERSON (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List