![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday - Social (10-Feb-22) | |||||
| HANDICAP WINNERS 1st YVONNE AUER - VAL ACKLIN; 2nd BETH ROBINSON - BERRICE GOOD; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 110.0 | 65.48% | YVONNE AUER - VAL ACKLIN (8) | ||
| 2 | 96.7 | 57.54% | RAY DERBYSHIRE - BOB BEELEY (4) | ||
| 3 | 95.7 | 56.94% | TRISH HOCKING - JEN HOCKING (1) | ||
| 4 | 92.7 | 55.16% | BETH ROBINSON - BERRICE GOOD (6) | ||
| 5 | 87.7 | 52.18% | WILLEMINA HENDRIKS - WARREN MCILWRAITH (7) | ||
| 6 | 81.3 | 48.41% | BROOKE ANDERSON - JACKIE SOUTHWOOD (5) | ||
| 7 | 59.5 | 35.40% | TREVOR GYNTHER - LAN HOVAV (3) | ||
| 8 | 45.5 | 27.10% | JOHN BURNSIDE - BERNIE ENGLERT (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List