![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday - Social (20-Jan-22) | |||||
| HANDICAP WINNERS 1st RAY DERBYSHIRE - BOB BEELEY; 2nd JACKIE SOUTHWOOD - BROOKE ANDERSON; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 70.5 | 70.50% | RAY DERBYSHIRE - BOB BEELEY (1) | ||
| 2 | 57.0 | 57.00% | JACKIE SOUTHWOOD - BROOKE ANDERSON (2) | ||
| 3 | 55.0 | 55.00% | KIT CLARKE - LEONE JAMES (6) | ||
| 4 | 47.0 | 47.00% | LAN HOVAV - JANE PATERSON (5) | ||
| 5 | 41.5 | 41.50% | JUDY O'CONNELL - KAREN SPICER (3) | ||
| 6 | 27.8 | 27.80% | JOHN BURNSIDE - BERNIE ENGLERT (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List