Monday Night - Section A (10-Jan-22) | |||||
HANDICAP WINNERS 1st NATALIE BLOCH - BEVERLEY QUINE; 2nd LESLIE FRAZER - GREG DAVENPORT; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 63.0 | 65.62% | NATALIE BLOCH - BEVERLEY QUINE (7) | 0.24 | |
2 | 52.0 | 54.17% | BEV FRAZER - SUE DRAPES (4) | 0.17 | |
3 | 50.0 | 52.08% | LESLIE FRAZER - GREG DAVENPORT (2) | 0.12 | |
4 | 47.0 | 48.96% | OLIVIA JACKSON - JEFF BORG (3) | ||
5 | 44.0 | 45.83% | ROBERT VANBEEST - SUE NORTON (1) | ||
6 | 41.0 | 42.71% | JUDITH COWIE - BARBARA GANNON (5) | ||
7 | 39.0 | 40.62% | WARREN APPLEGATE - MARCIA APPLEGATE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List