Thursday - Social (9-Dec-21) | ||||||
HANDICAP WINNERS North-South: 1st JIM TAYLOR - SUE NORTON; 2nd PETER NEIL - TREVOR GYNTHER; East-West: 1st JACKIE SOUTHWOOD - BROOKE ANDERSON; 2nd LYNETTE HARRINGTON - JAN RODNEY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 92.1 | 61.40% | JIM TAYLOR - SUE NORTON (2) | |||
2 | 80.4 | 53.60% | PETER NEIL - TREVOR GYNTHER (6) | |||
3 | 76.5 | 51.00% | ROBYN GRILLS - RICHARD GRILLS (4) | |||
4 | 72.3 | 48.20% | SALLY IRWIN - PETER ISAACS (3) | |||
5 | 65.3 | 43.53% | RAY DERBYSHIRE - ALLISON BROWN (5) | |||
6 | 63.4 | 42.27% | KERRY BAILLIE - BOB BEELEY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 82.6 | 55.07% | JACKIE SOUTHWOOD - BROOKE ANDERSON (2) | |||
2 | 81.3 | 54.20% | TRISH HOCKING - JEN HOCKING (3) | |||
3 | 79.1 | 52.73% | LYNETTE HARRINGTON - JAN RODNEY (5) | |||
4 | 72.9 | 48.60% | LAN HOVAV - JANE PATERSON (4) | |||
5 | 70.2 | 46.80% | LINDA NEIL - LEONE JAMES (1) | |||
6 | 63.9 | 42.60% | JOHN BURNSIDE - BERNIE ENGLERT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List