Wednesday - Section A (24-Nov-21) | ||||||
HANDICAP WINNERS North-South: 1st JULIE CUTMORE - GARY LYNCH; 2nd JOHN MURPHY - BRUCE HANSEN; East-West: 1st BETH O'REILLY - ROS GESCHKE; 2nd CARLA WEBB - ALLAN MCINTYRE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 305.0 | 68.08% | JULIE CUTMORE - GARY LYNCH (5) | 0.24 | ||
2 | 241.0 | 53.79% | JOHN MURPHY - BRUCE HANSEN (3) | 0.17 | ||
3 | 229.0 | 51.12% | DENNIS PIERCY - ANDREW RENTON (6) | 0.12 | ||
4 | 228.0 | 50.89% | ANASTASIA WATSON - TRISH WATERS (7) | 0.08 | ||
5 | 212.0 | 47.32% | DAWN BENES - LIANE MORRIS (1) | |||
6 | 201.0 | 44.87% | MARGARET CORLEY - CHARLES CHAMBERS (2) | |||
7 | 190.0 | 42.41% | WILLEMINA HENDRIKS - MARCIA APPLEGATE (4) | |||
8 | 186.0 | 41.52% | RAY DERBYSHIRE - BARBARA SHEPPARD (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.0 | 61.61% | CARLA WEBB - ALLAN MCINTYRE (5) | 0.24 | ||
2 | 269.0 | 60.04% | BETH O'REILLY - ROS GESCHKE (2) | 0.17 | ||
3 | 248.0 | 55.36% | NOEL WERTH - ARTHUR PONTING (1) | 0.12 | ||
4 | 245.0 | 54.69% | IVY WOODROW - DAVID BROWN (3) | 0.08 | ||
5 | 227.0 | 50.67% | WARREN MCILWRAITH - YVONNE STALLING (6) | |||
6 | 199.0 | 44.42% | MIKE PALMER - GILLIE KINSELLA (4) | |||
7 | 167.0 | 37.28% | DOLOUR SMITH - DOROTHY LARMAN (7) | |||
8 | 161.0 | 35.94% | JOAN MACKAY - LEONE JAMES (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List