Wednesday - Section A (15-Sep-21) | ||||||
HANDICAP WINNERS North-South: 1st ANN SMITH - JOYCE O'BRIEN; 2nd WILLEMINA HENDRIKS - NOEL WERTH; East-West: 1st BETH O'REILLY - ROS GESCHKE; 2nd ANNETTE HYLAND - FAY JEPPESEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 288.0 | 64.29% | ANN SMITH - JOYCE O'BRIEN (8) | 0.40 | ||
2 | 243.0 | 54.24% | WILLEMINA HENDRIKS - NOEL WERTH (3) | 0.28 | ||
3 | 233.0 | 52.01% | ANASTASIA WATSON - TRISH WATERS (7) | 0.20 | ||
4 | 229.0 | 51.12% | NORMA HANSEN - LEONIE NUGENT (6) | 0.13 | ||
5 | 223.0 | 49.78% | JOHN MURPHY - BRUCE HANSEN (5) | |||
6 | 205.0 | 45.76% | MARGARET CORLEY - CHARLES CHAMBERS (2) | |||
7 | 197.0 | 43.97% | DAWN BENES - MARGARET MARSHALL (1) | |||
8 | 174.0 | 38.84% | JULIE GIBBENS - JILL WARNECKE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 279.0 | 62.28% | ANNETTE HYLAND - FAY JEPPESEN (3) | 0.40 | ||
2 | 254.0 | 56.70% | BETH O'REILLY - ROS GESCHKE (6) | 0.28 | ||
3 | 252.0 | 56.25% | RHONDA WIECKHORST - SUE DRAPES (2) | 0.20 | ||
4 | 242.0 | 54.02% | KATHY BURGESS - LYN HOLDEN (1) | 0.13 | ||
5 | 240.0 | 53.57% | VAL ACKLIN - GARY LYNCH (4) | |||
6 | 201.0 | 44.87% | BEV ORTON - ROSEMARY ROY (5) | |||
7 | 183.0 | 40.85% | GWEN WALKER - LINDA DOUGLAS (8) | |||
8 | 141.0 | 31.47% | BERRICE GOOD - DIANNE SWIFT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List